Domain Pricing

Domains 1 Year 2 Years 3 Years 5 Years 10 Years
.*.name ₹ 704.00 ₹ 1,408.00 ₹ 2,112.00 ₹ 3,520.00 ₹ 7,040.00
.5g.in ₹ 522.50 ₹ 1,045.00 ₹ 1,567.50 ₹ 2,612.50 ₹ 5,225.00
.6g.in ₹ 522.50 ₹ 1,045.00 ₹ 1,567.50 ₹ 2,612.50 ₹ 5,225.00
.aaa.pro ₹ 14,140.50 ₹ 28,281.00 ₹ 42,421.50 ₹ 70,702.50 ₹ 141,405.00
.aca.pro ₹ 14,140.50 ₹ 28,281.00 ₹ 42,421.50 ₹ 70,702.50 ₹ 141,405.00
.academy ₹ 2,458.50 ₹ 4,917.00 ₹ 7,375.50 ₹ 12,292.50 ₹ 24,585.00
.accountant ₹ 2,244.00 ₹ 4,488.00 ₹ 6,732.00 ₹ 11,220.00 ₹ 22,440.00
.accountants ₹ 7,903.50 ₹ 15,807.00 ₹ 23,710.50 ₹ 39,517.50 ₹ 79,035.00
.acct.pro ₹ 14,140.50 ₹ 28,281.00 ₹ 42,421.50 ₹ 70,702.50 ₹ 141,405.00
.actor ₹ 3,173.50 ₹ 6,347.00 ₹ 9,520.50 ₹ 15,867.50 ₹ 31,735.00
.adult ₹ 8,211.50 ₹ 16,423.00 ₹ 24,634.50 ₹ 41,057.50 ₹ 82,115.00
.adv.br ₹ 1,105.50 ₹ 2,211.00 ₹ 3,316.50 ₹ 5,527.50 ₹ 11,055.00
.ae.org ₹ 2,145.00 ₹ 4,290.00 ₹ 6,435.00 ₹ 10,725.00 ₹ 21,450.00
.agency ₹ 1,845.80 ₹ 2,372.70 ₹ 4,218.50 ₹ 7,910.10 ₹ 17,139.10
.ai - - - - -
.ai.in ₹ 522.50 ₹ 1,045.00 ₹ 1,567.50 ₹ 2,612.50 ₹ 5,225.00
.airforce ₹ 2,854.50 ₹ 5,709.00 ₹ 8,563.50 ₹ 14,272.50 ₹ 28,545.00
.am.in ₹ 522.50 ₹ 1,045.00 ₹ 1,567.50 ₹ 2,612.50 ₹ 5,225.00
.amsterdam ₹ 3,162.50 ₹ 6,325.00 ₹ 9,487.50 ₹ 15,812.50 ₹ 31,625.00
.apartments ₹ 7,716.50 ₹ 15,433.00 ₹ 23,149.50 ₹ 38,582.50 ₹ 77,165.00
.app ₹ 1,549.90 ₹ 3,099.80 ₹ 4,649.70 ₹ 7,749.50 ₹ 15,499.00
.archi ₹ 6,880.50 ₹ 13,761.00 ₹ 20,641.50 ₹ 34,402.50 ₹ 68,805.00
.army ₹ 2,755.50 ₹ 5,511.00 ₹ 8,266.50 ₹ 13,777.50 ₹ 27,555.00
.arq.br ₹ 1,105.50 ₹ 2,211.00 ₹ 3,316.50 ₹ 5,527.50 ₹ 11,055.00
.art ₹ 2,550.90 ₹ 5,101.80 ₹ 7,652.70 ₹ 12,754.50 ₹ 25,509.00
.art.br ₹ 1,105.50 ₹ 2,211.00 ₹ 3,316.50 ₹ 5,527.50 ₹ 11,055.00
.asia ₹ 1,105.50 ₹ 2,211.00 ₹ 3,316.50 ₹ 5,527.50 ₹ 11,055.00
.associates ₹ 2,777.50 ₹ 5,555.00 ₹ 8,332.50 ₹ 13,887.50 ₹ 27,775.00
.attorney ₹ 4,042.50 ₹ 8,085.00 ₹ 12,127.50 ₹ 20,212.50 ₹ 40,425.00
.au ₹ 627.00 ₹ 1,254.00 ₹ 1,881.00 ₹ 3,135.00 -
.auction ₹ 2,376.00 ₹ 4,752.00 ₹ 7,128.00 ₹ 11,880.00 ₹ 23,760.00
.audio ₹ 11,154.00 ₹ 22,308.00 ₹ 33,462.00 ₹ 55,770.00 ₹ 111,540.00
.auto ₹ 228,228.00 ₹ 456,456.00 ₹ 684,684.00 ₹ 1,141,140.00 ₹ 2,282,280.00
.avocat.pro ₹ 14,140.50 ₹ 28,281.00 ₹ 42,421.50 ₹ 70,702.50 ₹ 141,405.00
.band ₹ 2,062.50 ₹ 4,125.00 ₹ 6,187.50 ₹ 10,312.50 ₹ 20,625.00
.bar ₹ 5,621.00 ₹ 11,242.00 ₹ 16,863.00 ₹ 28,105.00 ₹ 56,210.00
.bar.pro ₹ 14,140.50 ₹ 28,281.00 ₹ 42,421.50 ₹ 70,702.50 ₹ 141,405.00
.bargains ₹ 2,601.50 ₹ 5,203.00 ₹ 7,804.50 ₹ 13,007.50 ₹ 26,015.00
.beer ₹ 2,513.50 ₹ 5,027.00 ₹ 7,540.50 ₹ 12,567.50 ₹ 25,135.00
.berlin ₹ 3,690.50 ₹ 7,381.00 ₹ 11,071.50 ₹ 18,452.50 ₹ 36,905.00
.best ₹ 1,672.00 ₹ 3,344.00 ₹ 5,016.00 ₹ 8,360.00 ₹ 16,720.00
.bet ₹ 1,743.50 ₹ 3,487.00 ₹ 5,230.50 ₹ 8,717.50 ₹ 17,435.00
.bid ₹ 2,244.00 ₹ 4,488.00 ₹ 6,732.00 ₹ 11,220.00 ₹ 22,440.00
.bihar.in ₹ 522.50 ₹ 1,045.00 ₹ 1,567.50 ₹ 2,612.50 ₹ 5,225.00
.bike ₹ 2,667.50 ₹ 3,766.40 ₹ 6,433.90 ₹ 11,768.90 ₹ 25,106.40
.bingo ₹ 7,716.50 ₹ 15,433.00 ₹ 23,149.50 ₹ 38,582.50 ₹ 77,165.00
.bio ₹ 5,670.50 ₹ 6,318.40 ₹ 11,988.90 ₹ 23,329.90 ₹ 51,682.40
.biz ₹ 1,721.50 ₹ 2,325.40 ₹ 4,046.90 ₹ 7,489.90 ₹ 16,097.40
.biz.in ₹ 522.50 ₹ 1,045.00 ₹ 1,567.50 ₹ 2,612.50 ₹ 5,225.00
.black ₹ 4,917.00 ₹ 9,834.00 ₹ 14,751.00 ₹ 24,585.00 ₹ 49,170.00
.blackfriday ₹ 11,154.00 ₹ 22,308.00 ₹ 33,462.00 ₹ 55,770.00 ₹ 111,540.00
.blog ₹ 2,200.00 ₹ 2,605.90 ₹ 4,805.90 ₹ 9,205.90 ₹ 20,205.90
.blog.br ₹ 1,105.50 ₹ 2,211.00 ₹ 3,316.50 ₹ 5,527.50 ₹ 11,055.00
.blue ₹ 1,644.50 ₹ 3,289.00 ₹ 4,933.50 ₹ 8,222.50 ₹ 16,445.00
.boutique ₹ 2,473.90 ₹ 4,947.80 ₹ 7,421.70 ₹ 12,369.50 ₹ 24,739.00
.br.com ₹ 3,690.50 ₹ 7,381.00 ₹ 11,071.50 ₹ 18,452.50 ₹ 36,905.00
.build ₹ 5,621.00 ₹ 11,242.00 ₹ 16,863.00 ₹ 28,105.00 ₹ 56,210.00
.builders ₹ 2,854.50 ₹ 5,709.00 ₹ 8,563.50 ₹ 14,272.50 ₹ 28,545.00
.business ₹ 951.50 ₹ 1,903.00 ₹ 2,854.50 ₹ 4,757.50 ₹ 9,515.00
.business.in ₹ 522.50 ₹ 1,045.00 ₹ 1,567.50 ₹ 2,612.50 ₹ 5,225.00
.buzz ₹ 2,860.00 ₹ 5,720.00 ₹ 8,580.00 ₹ 14,300.00 ₹ 28,600.00
.bz ₹ 2,282.50 ₹ 4,565.00 ₹ 6,847.50 ₹ 11,412.50 ₹ 22,825.00
.ca ₹ 1,274.90 ₹ 2,549.80 ₹ 3,824.70 ₹ 6,374.50 ₹ 12,749.00
.ca.in ₹ 582.00 ₹ 1,164.00 ₹ 1,746.00 ₹ 2,910.00 ₹ 5,820.00
.cab ₹ 2,854.50 ₹ 5,709.00 ₹ 8,563.50 ₹ 14,272.50 ₹ 28,545.00
.cafe ₹ 2,714.80 ₹ 3,648.70 ₹ 6,363.50 ₹ 11,793.10 ₹ 25,367.10
.cam ₹ 1,584.00 ₹ 3,168.00 ₹ 4,752.00 ₹ 7,920.00 ₹ 15,840.00
.camera ₹ 3,866.50 ₹ 7,733.00 ₹ 11,599.50 ₹ 19,332.50 ₹ 38,665.00
.camp ₹ 3,954.50 ₹ 7,909.00 ₹ 11,863.50 ₹ 19,772.50 ₹ 39,545.00
.capetown ₹ 1,760.00 ₹ 3,520.00 ₹ 5,280.00 ₹ 8,800.00 ₹ 17,600.00
.capital ₹ 7,716.50 ₹ 15,433.00 ₹ 23,149.50 ₹ 38,582.50 ₹ 77,165.00
.car ₹ 228,228.00 ₹ 456,456.00 ₹ 684,684.00 ₹ 1,141,140.00 ₹ 2,282,280.00
.cards ₹ 2,854.50 ₹ 5,709.00 ₹ 8,563.50 ₹ 14,272.50 ₹ 28,545.00
.care ₹ 2,854.50 ₹ 5,709.00 ₹ 8,563.50 ₹ 14,272.50 ₹ 28,545.00
.career ₹ 8,343.50 ₹ 16,687.00 ₹ 25,030.50 ₹ 41,717.50 ₹ 83,435.00
.careers ₹ 7,716.50 ₹ 15,433.00 ₹ 23,149.50 ₹ 38,582.50 ₹ 77,165.00
.cars ₹ 228,228.00 ₹ 456,456.00 ₹ 684,684.00 ₹ 1,141,140.00 ₹ 2,282,280.00
.casa ₹ 929.50 ₹ 1,859.00 ₹ 2,788.50 ₹ 4,647.50 ₹ 9,295.00
.cash ₹ 2,458.50 ₹ 4,917.00 ₹ 7,375.50 ₹ 12,292.50 ₹ 24,585.00
.casino ₹ 11,775.50 ₹ 23,551.00 ₹ 35,326.50 ₹ 58,877.50 ₹ 117,755.00
.catering ₹ 2,854.50 ₹ 5,709.00 ₹ 8,563.50 ₹ 14,272.50 ₹ 28,545.00
.cc ₹ 880.00 ₹ 1,760.00 ₹ 2,640.00 ₹ 4,400.00 ₹ 8,800.00
.center ₹ 1,897.50 ₹ 2,633.40 ₹ 4,530.90 ₹ 8,325.90 ₹ 17,813.40
.chat ₹ 2,854.50 ₹ 5,709.00 ₹ 8,563.50 ₹ 14,272.50 ₹ 28,545.00
.cheap ₹ 2,259.40 ₹ 4,518.80 ₹ 6,778.20 ₹ 11,297.00 ₹ 22,594.00
.christmas ₹ 5,362.50 ₹ 10,725.00 ₹ 16,087.50 ₹ 26,812.50 ₹ 53,625.00
.church ₹ 2,854.50 ₹ 5,709.00 ₹ 8,563.50 ₹ 14,272.50 ₹ 28,545.00
.city ₹ 1,897.50 ₹ 2,523.40 ₹ 4,420.90 ₹ 8,215.90 ₹ 17,703.40
.cl ₹ 1,149.50 ₹ 2,299.00 ₹ 3,448.50 ₹ 5,747.50 ₹ 11,495.00
.claims ₹ 7,716.50 ₹ 15,433.00 ₹ 23,149.50 ₹ 38,582.50 ₹ 77,165.00
.cleaning ₹ 4,273.50 ₹ 8,547.00 ₹ 12,820.50 ₹ 21,367.50 ₹ 42,735.00
.click ₹ 797.50 ₹ 1,595.00 ₹ 2,392.50 ₹ 3,987.50 ₹ 7,975.00
.clinic ₹ 7,716.50 ₹ 15,433.00 ₹ 23,149.50 ₹ 38,582.50 ₹ 77,165.00
.clothing ₹ 2,854.50 ₹ 5,709.00 ₹ 8,563.50 ₹ 14,272.50 ₹ 28,545.00
.cloud ₹ 1,672.00 ₹ 3,344.00 ₹ 5,016.00 ₹ 8,360.00 ₹ 16,720.00
.club ₹ 1,545.50 ₹ 2,028.40 ₹ 3,573.90 ₹ 6,664.90 ₹ 14,392.40
.cn ₹ 660.00 ₹ 1,320.00 ₹ 1,980.00 ₹ 3,300.00 ₹ 6,600.00
.cn.com ₹ 3,080.00 ₹ 6,160.00 ₹ 9,240.00 ₹ 15,400.00 ₹ 30,800.00
.cn.in ₹ 522.50 ₹ 1,045.00 ₹ 1,567.50 ₹ 2,612.50 ₹ 5,225.00
.co ₹ 2,403.50 ₹ 3,359.40 ₹ 5,762.90 ₹ 10,569.90 -
.co.com ₹ 2,200.00 ₹ 4,400.00 ₹ 6,600.00 ₹ 11,000.00 ₹ 22,000.00
.co.de ₹ 803.00 ₹ 1,606.00 ₹ 2,409.00 ₹ 4,015.00 ₹ 8,030.00
.co.in ₹ 522.50 ₹ 1,045.00 ₹ 1,567.50 ₹ 2,612.50 ₹ 5,225.00
.co.nz ₹ 1,672.00 ₹ 3,344.00 ₹ 5,016.00 ₹ 8,360.00 ₹ 16,720.00
.co.uk ₹ 715.00 ₹ 1,430.00 ₹ 2,145.00 ₹ 3,575.00 ₹ 7,150.00
.co.za ₹ 445.50 - - - -
.coach ₹ 7,716.50 ₹ 15,433.00 ₹ 23,149.50 ₹ 38,582.50 ₹ 77,165.00
.codes ₹ 7,716.50 ₹ 15,433.00 ₹ 23,149.50 ₹ 38,582.50 ₹ 77,165.00
.coffee ₹ 2,667.50 ₹ 3,766.40 ₹ 6,433.90 ₹ 11,768.90 ₹ 25,106.40
.college ₹ 5,621.00 ₹ 11,242.00 ₹ 16,863.00 ₹ 28,105.00 ₹ 56,210.00
.com ₹ 1,032.90 ₹ 2,065.80 ₹ 3,098.70 ₹ 5,164.50 ₹ 10,329.00
.com.au ₹ 973.50 ₹ 1,947.00 ₹ 2,920.50 ₹ 4,867.50 -
.com.br ₹ 1,105.50 ₹ 2,211.00 ₹ 3,316.50 ₹ 5,527.50 ₹ 11,055.00
.com.cn ₹ 660.00 ₹ 1,320.00 ₹ 1,980.00 ₹ 3,300.00 ₹ 6,600.00
.com.co ₹ 1,149.50 ₹ 2,299.00 ₹ 3,448.50 ₹ 5,747.50 -
.com.de ₹ 621.50 ₹ 1,243.00 ₹ 1,864.50 ₹ 3,107.50 ₹ 6,215.00
.com.ec ₹ 3,690.50 ₹ 7,381.00 ₹ 11,071.50 ₹ 18,452.50 ₹ 36,905.00
.com.in ₹ 522.50 ₹ 1,045.00 ₹ 1,567.50 ₹ 2,612.50 ₹ 5,225.00
.com.mx ₹ 1,265.00 ₹ 2,530.00 ₹ 3,795.00 ₹ 6,325.00 -
.com.ru ₹ 401.50 - - - -
.com.sc ₹ 8,431.50 ₹ 16,863.00 ₹ 25,294.50 ₹ 42,157.50 ₹ 84,315.00
.community ₹ 2,498.10 ₹ 4,996.20 ₹ 7,494.30 ₹ 12,490.50 ₹ 24,981.00
.company ₹ 1,061.50 ₹ 2,123.00 ₹ 3,184.50 ₹ 5,307.50 ₹ 10,615.00
.computer ₹ 2,854.50 ₹ 5,709.00 ₹ 8,563.50 ₹ 14,272.50 ₹ 28,545.00
.condos ₹ 7,716.50 ₹ 15,433.00 ₹ 23,149.50 ₹ 38,582.50 ₹ 77,165.00
.construction ₹ 2,854.50 ₹ 5,709.00 ₹ 8,563.50 ₹ 14,272.50 ₹ 28,545.00
.consulting ₹ 3,294.50 ₹ 6,589.00 ₹ 9,883.50 ₹ 16,472.50 ₹ 32,945.00
.contractors ₹ 2,854.50 ₹ 5,709.00 ₹ 8,563.50 ₹ 14,272.50 ₹ 28,545.00
.cooking ₹ 2,513.50 ₹ 5,027.00 ₹ 7,540.50 ₹ 12,567.50 ₹ 25,135.00
.cool ₹ 2,667.50 ₹ 5,335.00 ₹ 8,002.50 ₹ 13,337.50 ₹ 26,675.00
.coop.in ₹ 522.50 ₹ 1,045.00 ₹ 1,567.50 ₹ 2,612.50 ₹ 5,225.00
.country ₹ 235,508.90 ₹ 471,017.80 ₹ 706,526.70 ₹ 1,177,544.50 ₹ 2,355,089.00
.coupons ₹ 3,778.50 ₹ 7,557.00 ₹ 11,335.50 ₹ 18,892.50 ₹ 37,785.00
.courses ₹ 2,810.50 ₹ 5,621.00 ₹ 8,431.50 ₹ 14,052.50 ₹ 28,105.00
.cpa.pro ₹ 14,140.50 ₹ 28,281.00 ₹ 42,421.50 ₹ 70,702.50 ₹ 141,405.00
.credit ₹ 8,090.50 ₹ 16,181.00 ₹ 24,271.50 ₹ 40,452.50 ₹ 80,905.00
.creditcard ₹ 13,579.50 ₹ 27,159.00 ₹ 40,738.50 ₹ 67,897.50 ₹ 135,795.00
.cricket ₹ 2,244.00 ₹ 4,488.00 ₹ 6,732.00 ₹ 11,220.00 ₹ 22,440.00
.cruises ₹ 7,716.50 ₹ 15,433.00 ₹ 23,149.50 ₹ 38,582.50 ₹ 77,165.00
.cs.in ₹ 522.50 ₹ 1,045.00 ₹ 1,567.50 ₹ 2,612.50 ₹ 5,225.00
.cymru ₹ 1,325.50 ₹ 2,651.00 ₹ 3,976.50 ₹ 6,627.50 ₹ 13,255.00
.dance ₹ 1,864.50 ₹ 3,729.00 ₹ 5,593.50 ₹ 9,322.50 ₹ 18,645.00
.date ₹ 2,244.00 ₹ 4,488.00 ₹ 6,732.00 ₹ 11,220.00 ₹ 22,440.00
.dating ₹ 7,716.50 ₹ 15,433.00 ₹ 23,149.50 ₹ 38,582.50 ₹ 77,165.00
.de ₹ 599.50 - - - -
.de.com ₹ 2,145.00 ₹ 4,290.00 ₹ 6,435.00 ₹ 10,725.00 ₹ 21,450.00
.deals ₹ 2,498.10 ₹ 4,996.20 ₹ 7,494.30 ₹ 12,490.50 ₹ 24,981.00
.degree ₹ 3,432.00 ₹ 6,864.00 ₹ 10,296.00 ₹ 17,160.00 ₹ 34,320.00
.delhi.in ₹ 522.50 ₹ 1,045.00 ₹ 1,567.50 ₹ 2,612.50 ₹ 5,225.00
.delivery ₹ 7,716.50 ₹ 15,433.00 ₹ 23,149.50 ₹ 38,582.50 ₹ 77,165.00
.democrat ₹ 2,535.50 ₹ 5,071.00 ₹ 7,606.50 ₹ 12,677.50 ₹ 25,355.00
.dental ₹ 7,716.50 ₹ 15,433.00 ₹ 23,149.50 ₹ 38,582.50 ₹ 77,165.00
.dentist ₹ 4,042.50 ₹ 8,085.00 ₹ 12,127.50 ₹ 20,212.50 ₹ 40,425.00
.desi ₹ 1,325.50 ₹ 2,651.00 ₹ 3,976.50 ₹ 6,627.50 ₹ 13,255.00
.design ₹ 4,416.50 ₹ 8,833.00 ₹ 13,249.50 ₹ 22,082.50 ₹ 44,165.00
.dev ₹ 1,384.90 ₹ 2,769.80 ₹ 4,154.70 ₹ 6,924.50 ₹ 13,849.00
.diamonds ₹ 7,716.50 ₹ 15,433.00 ₹ 23,149.50 ₹ 38,582.50 ₹ 77,165.00
.diet ₹ 11,154.00 ₹ 22,308.00 ₹ 33,462.00 ₹ 55,770.00 ₹ 111,540.00
.digital ₹ 2,714.80 ₹ 3,021.70 ₹ 5,736.50 ₹ 11,166.10 ₹ 24,740.10
.direct ₹ 2,854.50 ₹ 5,709.00 ₹ 8,563.50 ₹ 14,272.50 ₹ 28,545.00
.directory ₹ 1,613.70 ₹ 3,227.40 ₹ 4,841.10 ₹ 8,068.50 ₹ 16,137.00
.discount ₹ 2,854.50 ₹ 5,709.00 ₹ 8,563.50 ₹ 14,272.50 ₹ 28,545.00
.doctor ₹ 8,629.50 ₹ 17,259.00 ₹ 25,888.50 ₹ 43,147.50 ₹ 86,295.00
.dog ₹ 4,174.50 ₹ 8,349.00 ₹ 12,523.50 ₹ 20,872.50 ₹ 41,745.00
.domains ₹ 2,854.50 ₹ 5,709.00 ₹ 8,563.50 ₹ 14,272.50 ₹ 28,545.00
.download ₹ 2,244.00 ₹ 4,488.00 ₹ 6,732.00 ₹ 11,220.00 ₹ 22,440.00
.dr.in ₹ 522.50 ₹ 1,045.00 ₹ 1,567.50 ₹ 2,612.50 ₹ 5,225.00
.durban ₹ 1,760.00 ₹ 3,520.00 ₹ 5,280.00 ₹ 8,800.00 ₹ 17,600.00
.earth ₹ 1,672.00 ₹ 3,344.00 ₹ 5,016.00 ₹ 8,360.00 ₹ 16,720.00
.ec ₹ 3,778.50 ₹ 7,557.00 ₹ 11,335.50 ₹ 18,892.50 ₹ 37,785.00
.eco ₹ 5,621.00 ₹ 11,242.00 ₹ 16,863.00 ₹ 28,105.00 ₹ 56,210.00
.eco.br ₹ 1,105.50 ₹ 2,211.00 ₹ 3,316.50 ₹ 5,527.50 ₹ 11,055.00
.education ₹ 2,366.10 ₹ 4,732.20 ₹ 7,098.30 ₹ 11,830.50 ₹ 23,661.00
.email ₹ 1,963.50 ₹ 2,490.40 ₹ 4,453.90 ₹ 8,380.90 ₹ 18,198.40
.energy ₹ 8,090.50 ₹ 9,244.40 ₹ 17,334.90 ₹ 33,515.90 ₹ 73,968.40
.eng.br ₹ 1,105.50 ₹ 2,211.00 ₹ 3,316.50 ₹ 5,527.50 ₹ 11,055.00
.eng.pro ₹ 14,140.50 ₹ 28,281.00 ₹ 42,421.50 ₹ 70,702.50 ₹ 141,405.00
.engineer ₹ 2,579.50 ₹ 5,159.00 ₹ 7,738.50 ₹ 12,897.50 ₹ 25,795.00
.engineering ₹ 7,716.50 ₹ 15,433.00 ₹ 23,149.50 ₹ 38,582.50 ₹ 77,165.00
.enterprises ₹ 2,854.50 ₹ 5,709.00 ₹ 8,563.50 ₹ 14,272.50 ₹ 28,545.00
.equipment ₹ 2,194.50 ₹ 4,389.00 ₹ 6,583.50 ₹ 10,972.50 ₹ 21,945.00
.er.in ₹ 522.50 ₹ 1,045.00 ₹ 1,567.50 ₹ 2,612.50 ₹ 5,225.00
.es ₹ 599.50 ₹ 1,199.00 ₹ 1,798.50 ₹ 2,997.50 -
.estate ₹ 2,854.50 ₹ 5,709.00 ₹ 8,563.50 ₹ 14,272.50 ₹ 28,545.00
.eu ₹ 660.00 ₹ 1,320.00 ₹ 1,980.00 ₹ 3,300.00 ₹ 6,600.00
.eu.com ₹ 2,145.00 ₹ 4,290.00 ₹ 6,435.00 ₹ 10,725.00 ₹ 21,450.00
.events ₹ 2,854.50 ₹ 5,709.00 ₹ 8,563.50 ₹ 14,272.50 ₹ 28,545.00
.exchange ₹ 2,854.50 ₹ 5,709.00 ₹ 8,563.50 ₹ 14,272.50 ₹ 28,545.00
.expert ₹ 4,127.20 ₹ 5,061.10 ₹ 9,188.30 ₹ 17,442.70 ₹ 38,078.70
.exposed ₹ 2,194.50 ₹ 4,389.00 ₹ 6,583.50 ₹ 10,972.50 ₹ 21,945.00
.express ₹ 2,473.90 ₹ 3,231.80 ₹ 5,705.70 ₹ 10,653.50 ₹ 23,023.00
.fail ₹ 2,854.50 ₹ 5,709.00 ₹ 8,563.50 ₹ 14,272.50 ₹ 28,545.00
.faith ₹ 2,244.00 ₹ 4,488.00 ₹ 6,732.00 ₹ 11,220.00 ₹ 22,440.00
.family ₹ 2,414.50 ₹ 4,829.00 ₹ 7,243.50 ₹ 12,072.50 ₹ 24,145.00
.fans ₹ 5,797.00 ₹ 11,594.00 ₹ 17,391.00 ₹ 28,985.00 ₹ 57,970.00
.farm ₹ 2,854.50 ₹ 5,709.00 ₹ 8,563.50 ₹ 14,272.50 ₹ 28,545.00
.fashion ₹ 2,612.50 ₹ 5,225.00 ₹ 7,837.50 ₹ 13,062.50 ₹ 26,125.00
.feedback ₹ 2,200.00 ₹ 4,400.00 ₹ 6,600.00 ₹ 11,000.00 ₹ 22,000.00
.fin.ec ₹ 3,690.50 ₹ 7,381.00 ₹ 11,071.50 ₹ 18,452.50 ₹ 36,905.00
.finance ₹ 7,716.50 ₹ 15,433.00 ₹ 23,149.50 ₹ 38,582.50 ₹ 77,165.00
.financial ₹ 7,716.50 ₹ 15,433.00 ₹ 23,149.50 ₹ 38,582.50 ₹ 77,165.00
.firm.in ₹ 522.50 ₹ 1,045.00 ₹ 1,567.50 ₹ 2,612.50 ₹ 5,225.00
.fish ₹ 2,854.50 ₹ 5,709.00 ₹ 8,563.50 ₹ 14,272.50 ₹ 28,545.00
.fishing ₹ 2,612.50 ₹ 5,225.00 ₹ 7,837.50 ₹ 13,062.50 ₹ 26,125.00
.fit ₹ 2,612.50 ₹ 5,225.00 ₹ 7,837.50 ₹ 13,062.50 ₹ 26,125.00
.fitness ₹ 2,498.10 ₹ 4,996.20 ₹ 7,494.30 ₹ 12,490.50 ₹ 24,981.00
.flights ₹ 7,716.50 ₹ 15,433.00 ₹ 23,149.50 ₹ 38,582.50 ₹ 77,165.00
.florist ₹ 2,532.20 ₹ 5,064.40 ₹ 7,596.60 ₹ 12,661.00 ₹ 25,322.00
.flowers ₹ 11,154.00 ₹ 22,308.00 ₹ 33,462.00 ₹ 55,770.00 ₹ 111,540.00
.fm ₹ 10,274.00 ₹ 20,548.00 ₹ 30,822.00 ₹ 51,370.00 ₹ 102,740.00
.football ₹ 2,194.50 ₹ 4,389.00 ₹ 6,583.50 ₹ 10,972.50 ₹ 21,945.00
.forsale ₹ 2,376.00 ₹ 4,752.00 ₹ 7,128.00 ₹ 11,880.00 ₹ 23,760.00
.foundation ₹ 2,217.60 ₹ 4,435.20 ₹ 6,652.80 ₹ 11,088.00 ₹ 22,176.00
.fr ₹ 621.50 ₹ 1,243.00 ₹ 1,864.50 ₹ 3,107.50 ₹ 6,215.00
.fun ₹ 2,088.90 ₹ 4,177.80 ₹ 6,266.70 ₹ 10,444.50 ₹ 20,889.00
.fund ₹ 7,716.50 ₹ 15,433.00 ₹ 23,149.50 ₹ 38,582.50 ₹ 77,165.00
.furniture ₹ 8,805.50 ₹ 17,611.00 ₹ 26,416.50 ₹ 44,027.50 ₹ 88,055.00
.futbol ₹ 1,028.50 ₹ 2,057.00 ₹ 3,085.50 ₹ 5,142.50 ₹ 10,285.00
.fyi ₹ 2,194.50 ₹ 4,389.00 ₹ 6,583.50 ₹ 10,972.50 ₹ 21,945.00
.gallery ₹ 2,194.50 ₹ 4,389.00 ₹ 6,583.50 ₹ 10,972.50 ₹ 21,945.00
.game ₹ 33,451.00 ₹ 66,902.00 ₹ 100,353.00 ₹ 167,255.00 ₹ 334,510.00
.games ₹ 2,062.50 ₹ 4,125.00 ₹ 6,187.50 ₹ 10,312.50 ₹ 20,625.00
.garden ₹ 2,612.50 ₹ 5,225.00 ₹ 7,837.50 ₹ 13,062.50 ₹ 26,125.00
.gb.net ₹ 973.50 ₹ 1,947.00 ₹ 2,920.50 ₹ 4,867.50 ₹ 9,735.00
.gdn ₹ 973.50 ₹ 1,947.00 ₹ 2,920.50 ₹ 4,867.50 ₹ 9,735.00
.gen.in ₹ 522.50 ₹ 1,045.00 ₹ 1,567.50 ₹ 2,612.50 ₹ 5,225.00
.gift ₹ 1,496.00 ₹ 2,992.00 ₹ 4,488.00 ₹ 7,480.00 ₹ 14,960.00
.gifts ₹ 2,854.50 ₹ 5,709.00 ₹ 8,563.50 ₹ 14,272.50 ₹ 28,545.00
.gives ₹ 2,376.00 ₹ 4,752.00 ₹ 7,128.00 ₹ 11,880.00 ₹ 23,760.00
.glass ₹ 4,174.50 ₹ 8,349.00 ₹ 12,523.50 ₹ 20,872.50 ₹ 41,745.00
.global ₹ 6,121.50 ₹ 9,849.40 ₹ 15,970.90 ₹ 28,213.90 ₹ 58,821.40
.gmbh ₹ 2,854.50 ₹ 5,709.00 ₹ 8,563.50 ₹ 14,272.50 ₹ 28,545.00
.gold ₹ 7,903.50 ₹ 8,551.40 ₹ 16,454.90 ₹ 32,261.90 ₹ 71,779.40
.golf ₹ 7,716.50 ₹ 15,433.00 ₹ 23,149.50 ₹ 38,582.50 ₹ 77,165.00
.gr.com ₹ 2,145.00 ₹ 4,290.00 ₹ 6,435.00 ₹ 10,725.00 ₹ 21,450.00
.graphics ₹ 2,194.50 ₹ 4,389.00 ₹ 6,583.50 ₹ 10,972.50 ₹ 21,945.00
.gratis ₹ 2,194.50 ₹ 4,389.00 ₹ 6,583.50 ₹ 10,972.50 ₹ 21,945.00
.green ₹ 5,538.50 ₹ 11,077.00 ₹ 16,615.50 ₹ 27,692.50 ₹ 55,385.00
.gripe ₹ 2,854.50 ₹ 5,709.00 ₹ 8,563.50 ₹ 14,272.50 ₹ 28,545.00
.group ₹ 2,150.50 ₹ 4,301.00 ₹ 6,451.50 ₹ 10,752.50 ₹ 21,505.00
.guide ₹ 2,854.50 ₹ 5,709.00 ₹ 8,563.50 ₹ 14,272.50 ₹ 28,545.00
.guitars ₹ 11,154.00 ₹ 22,308.00 ₹ 33,462.00 ₹ 55,770.00 ₹ 111,540.00
.gujarat.in ₹ 522.50 ₹ 1,045.00 ₹ 1,567.50 ₹ 2,612.50 ₹ 5,225.00
